|
|
2005 TROPICAL
IMAGE |
|
| View Results - Creative Section | |
|
All images are copyrighted by the photographer listed. The images may not be reproduced without the photographer's permission. |
|
MEDAL DONORS:
| Boynton Beach Camera Club |
| Louis Mervar, EFIAP |
| Nick Muskovac, APSA PPSA |
JUDGES:
| Wade Clutton, FPSA EPSA | St Louis, Mo |
| Mark Southard, APSA | Chicago, Ill |
| Tom Icklan | Greenacres, FL |
COMMITTEE:
| Barbara
E Miller, FPSA PPSA EFIAP |
Chairman |
| Georg Panytsch | Co Chairman |
| Shellee Trossman | Scorekeeper |
| Elaine Icklan | Scorekeeper |
| Dale Miller | Hospitality |
STATISTICS:
| COUNTRY | General ENTRIES |
General ACCEPTED |
Color Creative ENTRIES |
Color Creative ACCEPTED |
TOTAL ENTRIES |
TOTAL ACCEPTED |
| ARGENTINA | 4 | 1 | 4 | 1 | 8 | 2 |
| AUSTRALIA | 16 | 11 | 20 | 8 | 36 | 19 |
| AUSTRIA | 44 | 19 | 36 | 17 | 80 | 36 |
| BELGIUM | 8 | 2 | 4 | 4 | 12 | 6 |
| CANADA | 8 | 6 | 8 | 3 | 16 | 9 |
| CROATIA | 4 | 0 | 4 | 1 | 8 | 1 |
| CZECH REPUBLIC | 8 | 3 | 4 | 0 | 12 | 3 |
| ENGLAND | 48 | 14 | 32 | 8 | 80 | 22 |
| FINLAND | 4 | 0 | 4 | 3 | 8 | 3 |
| FRANCE | 32 | 15 | 20 | 6 | 52 | 21 |
| G.D. LUXEMBURG | 8 | 2 | 8 | 2 | 16 | 4 |
| GERMANY | 60 | 19 | 56 | 18 | 188 | 37 |
| HUNGARY | 12 | 2 | 4 | 0 | 16 | 2 |
| INDIA | 4 | 0 | 4 | 1 | 8 | 1 |
| IRELAND | 8 | 1 | 0 | 0 | 8 | 1 |
| ISRAEL | 4 | 0 | 0 | 0 | 4 | 0 |
| ITALY | 35 | 6 | 39 | 9 | 74 | 15 |
| NETHERLANDS | 4 | 0 | 4 | 2 | 8 | 2 |
| NEW ZEALAND | 12 | 2 | 8 | 3 | 20 | 5 |
| NORWAY | 4 | 1 | 0 | 0 | 4 | 1 |
| P.R.CHINA | 4 | 2 | 4 | 0 | 8 | 2 |
| REPUBLIC OF MAURITIUS | 4 | 1 | 4 | 1 | 8 | 2 |
| ROMANIA | 12 | 3 | 12 | 3 | 24 | 6 |
| RUSSIAN FEDERATION | 4 | 1 | 4 | 0 | 8 | 1 |
| SCOTLAND | 8 | 1 | 7 | 3 | 15 | 4 |
| SINGAPORE | 4 | 2 | 4 | 1 | 8 | 3 |
| SLOVENIA | 20 | 7 | 16 | 4 | 36 | 11 |
| SPAIN | 15 | 0 | 9 | 3 | 24 | 3 |
| SWEDEN | 4 | 3 | 4 | 0 | 8 | 3 |
| THAILAND | 4 | 3 | 4 | 0 | 8 | 3 |
| UKRAINE | 0 | 0 | 4 | 1 | 4 | 1 |
| UNITED KINGDOM | 51 | 15 | 29 | 9 | 80 | 24 |
| USA | 357 | 113 | 263 | 58 | 620 | 171 |
| VIETNAM | 8 | 4 | 4 | 2 | 12 | 6 |
| WALES | 4 | 0 | 4 | 2 | 8 | 2 |
| TOTAL | 826 | 259 | 631 | 173 | 1457 | 432 |
LINKS: |
| PSA (Photographic Society of America) |
| EID (Electronic Imaging Division) |
| FIAP (Fédération Internationale de l'Art Photographique) |