|
|
2007
Tropical Image |
|
| View Results - Creative Section | |
| All images are copyrighted by the photographer listed. The images may not be reproduced without the photographer's permission. |
|
MEDAL DONORS:
| Louis Mervar, EFIAP |
| Nick Muskovac, APSA EPSA |
JUDGES:
|
|
|
| Elaine Icklan | New Jersey, USA |
| Irene Kramer | Michigan, USA |
| Brian E Swinyard BA(Hons) MA ARPS EFIAP DPAGB | Bristol, UK |
|
|
|
| Tom Icklan APSA | New Jersey, USA |
| William Kramer | Michigan, USA |
|
Brian E Swinyard BA(Hons) MA ARPS EFIAP DPAGB |
Bristol, UK |
COMMITTEE:
| Barbara
E Miller, FPSA PPSA EFIAP |
Chairman |
| Georg Panytsch | Co Chairman |
| Shellee Trossman | Scorekeeper |
| Dale Miller | Hospitality |
STATISTICS:
| COUNTRY | ENTRIES |
ACCEPTED |
ENTRIES |
ACCEPTED |
ENTRIES |
ACCEPTED |
| ARGENTINA |
|
|||||
| AUSTRALIA | ||||||
| AUSTRIA | ||||||
| BELGIUM | ||||||
| BRAZIL | ||||||
| CANADA | ||||||
| CHILE | ||||||
| CROATIA | ||||||
| CYPRUS | ||||||
| CZECH REPUBLIC | ||||||
| DENMARK | ||||||
| FINLAND | ||||||
| FRANCE | ||||||
| GERMANY | ||||||
| GREECE | ||||||
| HUNGARY | ||||||
| INDIA | ||||||
| INDONESIA | ||||||
| IRAN | ||||||
| IRELAND | ||||||
| ISRAEL | ||||||
| ITALY | ||||||
| KAZAKHSTAN | ||||||
| LUXEMBOURG | ||||||
| MALTA | ||||||
| NETHERLANDS | ||||||
| NEW ZEALAND | ||||||
| NORWAY | ||||||
| ROMANIA | ||||||
| RUSSIA | ||||||
| SCOTLAND | ||||||
| SINGAPORE | ||||||
| SLOVAKIA | ||||||
| SLOVENIA | ||||||
| SOUTH AFRICA | ||||||
| SPAIN | ||||||
| SWEDEN | ||||||
| THAILAND | ||||||
| TURKEY | ||||||
| UK | ||||||
| UKRAINE | ||||||
| USA | ||||||
| VIETNAM | ||||||
| WALES | ||||||
| TOTAL |
LINKS: |
| PSA (Photographic Society of America) |
| EID (Electronic Imaging Division) |
| FIAP (Fédération Internationale de l'Art Photographique) |