|
|
2008
Tropical Image |
|
| View Results - Creative Section | |
| All images are copyrighted by the photographer listed. The images may not be reproduced without the photographer's permission. |
|
MEDAL DONORS:
| Louis Mervar EFIAP |
| Nick Muskovac APSA EPSA |
| Barbara E Miller EFIAP FPSA PPSA |
| Richard Frieders Honorary PSA FPSA EPSA |
JUDGES:
| Mark Southard APSA | Chicago, ILL |
| Jerry Hug | Chicago, ILL |
| James Mahoney APSA PPSA | Tampa, FL |
COMMITTEE:
| Barbara
E Miller, FPSA PPSA EFIAP |
Chairman |
| George Panytsch | Co Chairman |
| Shellee Trossman | Scorekeeper |
| Dale Miller | Hospitality |
STATISTICS:
General |
General |
Creative |
Creative |
TOTAL |
TOTAL |
|
| COUNTRY | ENTRIES |
ACCEPTED |
ENTRIES |
ACCEPTED |
ENTRIES |
ACCEPTED |
| ARGENTINA | 68 | 28 | 55 | 27 | 123 | 55 |
| AUSTRALIA | 64 | 23 | 40 | 15 | 104 | 38 |
| AUSTRIA | 80 | 39 | 56 | 18 | 166 | 57 |
| BELGIUM | 44 | 15 | 4 | 3 | 48 | 18 |
| BRAZIL | 16 | 4 | 12 | 3 | 28 | 7 |
| BULGARIA | 4 | 1 | 0 | 0 | 4 | 1 |
| CANADA | 20 | 4 | 12 | 2 | 32 | 6 |
| CHILE | 8 | 2 | 4 | 2 | 12 | 4 |
| CROATIA | 8 | 3 | 8 | 4 | 16 | 7 |
| CYPRUS | 20 | 5 | 20 | 2 | 40 | 7 |
| DENMARK | 8 | 3 | 8 | 1 | 16 | 4 |
| EGYPT | 24 | 2 | 11 | 2 | 35 | 4 |
| FINLAND | 28 | 11 | 20 | 6 | 48 | 17 |
| FRANCE | 40 | 21 | 21 | 10 | 61 | 31 |
| GERMANY | 76 | 46 | 68 | 28 | 144 | 74 |
| GREECE | 32 | 13 | 24 | 7 | 56 | 20 |
| HONG KONG | 4 | 4 | 4 | 4 | 8 | 8 |
| HUNGARY | 12 | 2 | 4 | 3 | 16 | 5 |
| INDIA | 12 | 2 | 4 | 0 | 16 | 2 |
| INDONESIA | 4 | 3 | 4 | 2 | 8 | 5 |
| IRAN | 12 | 1 | 7 | 0 | 19 | 1 |
| IRELAND | 8 | 7 | 0 | 0 | 8 | 7 |
| ISRAEL | 16 | 5 | 8 | 0 | 24 | 5 |
| ITALY | 84 | 23 | 46 | 8 | 130 | 31 |
| LUXEMBURG | 8 | 1 | 8 | 1 | 16 | 2 |
| MALTA | 8 | 2 | 6 | 0 | 14 | 2 |
| NETHERLANDS | 28 | 9 | 16 | 4 | 44 | 13 |
| NEW ZEALAND | 48 | 14 | 28 | 14 | 76 | 28 |
| POLAND | 20 | 11 | 8 | 3 | 28 | 14 |
| REP OF SOUTH AFRICA | 12 | 7 | 8 | 2 | 20 | 9 |
| ROMANIA | 16 | 3 | 16 | 0 | 32 | 3 |
| RUSSIA | 4 | 2 | 4 | 0 | 8 | 2 |
| SAUDI ARABIA | 4 | 1 | 0 | 0 | 4 | 1 |
| SCHWEIZ | 4 | 3 | 0 | 0 | 4 | 3 |
| SCOTLAND | 12 | 3 | 8 | 0 | 20 | 3 |
| SERBIA | 12 | 2 | 12 | 6 | 24 | 8 |
| SLOVAKIA | 4 | 1 | 0 | 0 | 4 | 1 |
| SLOVENIA | 72 | 40 | 56 | 3 | 108 | 43 |
| SPAIN | 24 | 6 | 20 | 6 | 44 | 12 |
| SWEDEN | 20 | 8 | 12 | 7 | 32 | 15 |
| TAIWAN | 12 | 5 | 4 | 1 | 16 | 6 |
| THAILAND | 4 | 2 | 4 | 2 | 8 | 4 |
| TURKEY | 40 | 6 | 8 | 0 | 48 | 6 |
| UKRAINE | 12 | 6 | 4 | 0 | 16 | 6 |
| UNITED ARAB EMIRATES | 4 | 2 | 4 | 0 | 8 | 2 |
| UNITED KINGDOM | 275 | 107 | 186 | 61 | 461 | 168 |
| USA | 540 | 239 | 385 | 155 | 925 | 394 |
| VIET NAM | 20 | 7 | 4 | 0 | 24 | 7 |
| WALES | 12 | 8 | 4 | 1 | 16 | 9 |
| TOTAL | 1907 | 762 | 1225 | 413 | 3132 | 1175 |
LINKS: |
| PSA (Photographic Society of America) |
| EID (Electronic Imaging Division) |
| FIAP (Fédération Internationale de l'Art Photographique) |